Used Ford Ranger For Sale in Port Melbourne, VIC (1 Vehicle found)
Refine Your Search
- High Towing Capacity
- Low Kilometers
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 12,570 kms |
Used Vehicle
$64,990
Drive Away
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$75,990
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
Demo Vehicle
$65,777
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$79,171
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$76,740
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$87,727
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$87,727
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$75,990
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$87,727
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$75,990
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$79,171
Drive Away
High Towing Capacity
Fuel Type | Petrol |
Fuel Efficiency | 9.7L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$87,727
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
Demo Vehicle
$54,777
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 1,169 kms |
Demo Vehicle
$58,988
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |
New Vehicle
$75,990
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 22 kms |