13 Used Vehicles For Sale in Port Melbourne, VIC
Refine Your Search
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 39,300 kms |
Used Vehicle
$39,990
Drive Away- High Towing Capacity
- Low Kilometers
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 12,570 kms |
Used Vehicle
$64,990
Drive Away
Low Average Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 51,185 kms |
Used Vehicle
$11,990
Drive AwayFuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 76,978 kms |
Used Vehicle
$30,990
Drive AwayFuel Type | Petrol |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 117,110 kms |
Used Vehicle
$41,990
Drive Away
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 9.5L / 100km |
Transmission | Automatic |
Odometer | 37,118 kms |
Used Vehicle
$52,990
Drive Away- High Towing Capacity
- Low Kilometers
Fuel Type | Diesel |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 10,254 kms |
Used Vehicle
$63,990
Drive AwayFuel Type | Petrol |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 166,357 kms |
Used Vehicle
$18,990
Drive Away- Good Fuel Economy
- Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 4.9L / 100km |
Transmission | Automatic |
Odometer | 48,136 kms |
Used Vehicle
$16,990
Drive Away
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 12,784 kms |
Used Vehicle
$54,990
Drive Away
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.2L / 100km |
Transmission | Automatic |
Odometer | 17,400 kms |
Used Vehicle
$44,990
Drive AwayFuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 43,564 kms |
Used Vehicle
$47,990
Drive Away
7 Seats
Fuel Type | Petrol |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 85,650 kms |